| Management number | 223808736 | Release Date | 2026/05/09 | List Price | US$128.00 | Model Number | 223808736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dyson Humdinger is our most powerful, lightweight handheld vacuum.¹ At just over 2.2 lbs, its compact design is engineered for easy maneuverability and accessing hard-to-reach areas. The innovative anti-tangle Hair screw tool has a conical brush bar that picks up long hair and pet hair fast. The motor-driven cleaning is designed for small spaces and upholstery. The 2-in-1 Combi-crevice tool has a wide nozzle and a brush for quickly switching between cleaning and dusting tasks around your home or car. Advanced whole-machine filtration traps particles and expels cleaner air.
| UPC | 885609031163 |
|---|---|
| ASIN | B0CBB3S9Z9 |
| Color | Silver |
| Runtime | 25 minutes |
| Voltage | 14.4 Volts (DC) |
| Wattage | 120 watts |
| Amperage | 1 Amps |
| Capacity | 0.05 Gallons |
| Portable | Yes |
| Brand Name | Dyson |
| Model Name | Dyson Humdinger Handheld Vacuum |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Handheld |
| Item Weight | 2.2 Pounds |
| Noise Level | 75 Decibels |
| Battery Life | 25 minutes |
| Manufacturer | Dyson |
| Model Number | 447933-01 |
| Power Source | Battery Powered |
| Item Type Name | Cordless Vacuum |
| Controller Type | Push Button |
| Number of Items | 1 |
| Number of Speeds | 1 |
| Number of Handles | 1 |
| Battery Description | Lithium-Ion |
| Included Components | Charger, Combi-crevice tool, Dyson Humdinger Handheld Vacuum, Hair screw tool, Worktop tool |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 8.7"L x 3.4"W x 11.5"H |
| Recommended Uses For Product | Carpet, Furniture, Hard Floor, Car, Home, Sofa |
| Other Special Features of the Product | Bagless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form