| Management number | 220168634 | Release Date | 2026/05/03 | List Price | US$83.56 | Model Number | 220168634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great attention is paid to the details to insure years of hard wear. Stress points, edges and pockets are all reinforced with nylon. Lined with sweat wicking fabric that helps keep sweat off your body to keep you cool and dry. This versatile design has passed every field test and promotes smooth working rhythm on the job.
| UPC | 759244361209 |
|---|---|
| Size | X-Large |
| Color | Orange |
| Style | Utility/Workwear |
| Fit Type | Loose Fit |
| Material | Polyester |
| Brand Name | Occidental Leather |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| Part Number | 2576 XL |
| Closure Type | Pull On |
| Manufacturer | Occidental Leather |
| Collection Name | Oxy™ Pro |
| Number of Items | 1 |
| Pocket Description | 34 |
| Age Range Description | Adults |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00759244361209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form