| Management number | 221163729 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 221163729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749771091526 |
|---|---|
| Base | Wood |
| Size | 23.6 inches |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Room Type | Home Office |
| Top Color | Black |
| Base Color | Black |
| Brand Name | SogesGame |
| Item Width | 15.7 Inches |
| Model Name | 05-1-60BK-US8 |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 10.7 Pounds |
| Manufacturer | SogesGame |
| Model Number | 05-1-60BK-US8 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | End Tables |
| Extended Length | 7.4 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 23.6 x 15.7 x 28 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Seating Capacity | 4 |
| Special Features | Storage |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.2 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 28 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | Yes |
| Maximum Lifting Height | 35.4 Inches |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 05-1-60BK |
| Item Dimensions D x W x H | 23.6"D x 15.7"W x 28"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Beside desk, overbed laptop table, sofa side table, over couch table, chairside table, mobile end table |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form